<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Equity Compensation Advisor</title>
	<atom:link href="http://equity-compensation.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://equity-compensation.com</link>
	<description>Professional guidance on equity compensation and stock option awards</description>
	<lastBuildDate>Mon, 19 Jul 2010 18:45:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Understanding Stock Appreciation Rights by Martin Rosenbaum</title>
		<link>http://equity-compensation.com/stock-options/understanding-stock-appreciation-rights/comment-page-1/#comment-25</link>
		<dc:creator>Martin Rosenbaum</dc:creator>
		<pubDate>Mon, 19 Jul 2010 18:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://equity-compensation.com/?p=82#comment-25</guid>
		<description>I understand that most companies granting SARS provide that they are payable only in stock. That is because the accounting treatment is unfavorable for SARs that must be paid out in cash. In the latter case, the company must use liability accounting, meaning that the awards have to be &quot;marked to market&quot; every quarter. This can result in large amounts of compensation expense in a quarter where the stock price increases significantly.</description>
		<content:encoded><![CDATA[<p>I understand that most companies granting SARS provide that they are payable only in stock. That is because the accounting treatment is unfavorable for SARs that must be paid out in cash. In the latter case, the company must use liability accounting, meaning that the awards have to be &#8220;marked to market&#8221; every quarter. This can result in large amounts of compensation expense in a quarter where the stock price increases significantly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

